Christmas Day is well known for its family gatherings, turkeys and presents, but it has also seen its fair share of new movies opening as well. This year 3 new movies are opening on the 25th, two of which are considered to be Oscar contenders. Django Unchained, Les Miserables and Parental Guidance all open on Christmas Day, and box offices could see a bit of a boost because of it. We thought it would be interesting to take a look back at which movies have made the most money by opening on the holiday.
| Rank | Title | Christmas Gross | Year | Lifetime Gross | |
| 1 | Sherlock Holmes | $24,608,941 | 2009 | $209,028,679 | |
| 2 | Marley and Me | $14,380,980 | 2008 | $143,153,751 | |
| 3 | The Curious Case of Benjamin Button | $11,871,831 | 2008 | $127,509,326 | |
| 4 | Bedtime Stories | $10,578,817 | 2008 | $110,101,975 | |
| 5 | Ali | $10,216,625 | 2001 | $58,203,105 | |
| 6 | Catch Me If You Can | $9,882,063 | 2002 | $164,615,351 | |
| 7 | Aliens Vs. Predator – Requiem | $9,515,615 | 2007 | $41,797,066 | |
| 8 | Dreamgirls | $8,726,095 | 2006 | $103,365,956 | |
| 9 | Valkyrie | $8,493,972 | 2008 | $83,077,833 | |
| 10 | Patch Adams | $8,081,760 | 1998 | $135,026,902 | |
| 11 | Cheaper by the Dozen | $7,839,594 | 2003 | $138,614,544 | |
| 12 | War Horse | $7,515,402 | 2011 | $79,884,879 | |
| 13 | It’s Complicated | $7,174,195 | 2009 | $112,735,375 | |
| 14 | The Talented Mr. Ripley | $6,389,000 | 1999 | $81,298,265 | |
| 15 | The Godfather Part III | $6,387,271 | 1990 | $66,666,062 | |
Stats provided by: Box Office Mojo
Tags: best christmas day openings, christmas day openings, highest grossing christmas day movies, which movies have opened on christmas day


